Leading Wholesale Trader of celeheal celecoxib 100mg tablet, 4000 iu erythropoietin injection, recombinant human erythropoietin alfa 1ml injection, valacyclovir hydrochloride tablet, menotrophin for injection diva hmg 7.5 and 75 lupi-hmg menotropin for injection iu & sodium chloride injection, 75iu from Nagpur.
₹ 300 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| 100 | 200 |
| 10% | 100mg |
| 100ml | 100mg |
| 100mg | 100ml |
| 10 | 1000 |
₹ 490 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Eposis |
| Composition | Erythropoietin Injection |
| Treatment | Treat anaemia |
| Shelf life | 24MONTH |
₹ 1450 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Recombinant Human Erythropoietin Alfa 1ml Injection |
| Composition | Erythropoietin Alfa 1ml Injection |
| Treatment | kidney disease or cancer chemotherapy |
| Shelf life | 24MONTHS |
| Service Location City | NAGPUR |
₹ 2000 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 500mg |
| Brand | velovera |
| Manufacturer | velovera |
| 100ml | 100mg |
₹ 900 / Vial Get Latest Price
| Strength | 7.5IU |
| Dose Strength | 75IU |
| Packaging Size | BOX |
| Packaging Type | Box |
| Product Type | API |
₹ 2000 / Piece Get Latest Price
| Strength | 75iu |
| Dose Strength | 75IU |
| Packaging Size | BOX |
| Packaging Type | Box |
| Product Type | API |
₹ 1200 / Vial Get Latest Price
| Strength | 75iu |
| Dose Strength | 75IU |
| Packaging Size | 2ml |
| Packaging Type | Box |
| Product Type | API |
₹ 1500 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Strip |
| Brand | Cipla |
| Manufacturer | Tafero |
| Shelf Life | 24 Month |
₹ 1050 / Box Get Latest Price
| Packaging Size | 14 |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| 10 | 100 |
₹ 165 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Brand | SILDALIST |
| Manufacturer | Sildalist 140mg |
| Country of Origin | Made in India |
₹ 8990 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | CIZUMAB 100MG INJ |
| Packaging Type | Vial |
| 100 | 1000 |
| 100 | 10 |
PRODUCT INTRODUCTIONCizumab 100 Solution for Infusion is an anticancer medication. It is used in the treatment of cancer of colon and rectum, non-small cell lung cancer, kidney cancer, brain tumor, ovarian and cervical cancer. It helps to prevent the growth of new blood vessels that feed tumors and stops tumors from growing.
Cizumab 100 Solution for Infusion is an effective medicine, first-line option when used together with other cancer medicines. It is given as an infusion. That means you get it through a small needle in your vein or through a port, which is a device placed under your skin. The doctor will decide your dose and duration and will check you for signs of an infusion reaction such as high blood pressure and trouble breathing. You keep taking Cizumab 100 Solution for Infusion as long as your disease is controlled and your side effects are manageable. Your doctor will determine whether you should stop taking it or not. You may be advised to check blood pressure and levels of protein in urine while you are taking this medication.
₹ 2500 / Vial Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Vintor 10000 IU |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | Treatment of Anemia due to chronic kidney disease,Treatment of Anemia due to cancer chemotherapy |
| Service Location City | NAGPUR |
| Country of Origin | Made in India |
₹ 15 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150 |
| Country of Origin | Made in India |
₹ 550 / Strip Get Latest Price
| Composition | 60+100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | DA SUTRA SUPER MAX |
| Manufacturer | DAPOXETINE & SILDENAFIL |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 110 / Order Get Latest Price
| Delivery Location | Worldwide |
| Duration | worldwise |
| Mode Of Transport | Airway |
| Mail Order Pharmacy | yes |
| Medicine Drop Shipper | all couiers |
| Mode Of Payment | 100% |
| Packaging Type | Carton |
| Medicine Type | carton |
₹ 85 / Strip Get Latest Price
| Strength | 150mg |
| Brand | Fenoday |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla Ltd |
| Usage / Application | Personal |
₹ 6500 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Type | Strip |
| Brand | BDENZA |
| shelf Life | 24 Months |
| Pack Size | 4*7 Tablets |
| type | Tablets |
₹ 420 / Box Get Latest Price
| Strength | 40mg |
| Brand | Zurig |
| Manufacturer | Zydus Cadila |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 705 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Usage/Application | Clinical |
| Shelf Life | 24MONTHS |
₹ 94000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| 10 | 100 |
| 100 | 10 |
| 100mg | 1000 |
₹ 28000 / Vial Get Latest Price
| Dose/Strength | 120 mg |
| Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Form | Injection |
| Storage Condition | 24-30 |
| 10 | 1000 |
| 1000 | 10 |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Brand Name | Cobix |
| Manufacturer Name | Cipla Ltd |
| Usages | Cobix 100mg Capsule is a pain-relieving medicine. |
| Shelf Life | 36 Months |
₹ 650 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | imatib 400 |
| 10 | 1000 |
₹ 890 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*3 Tablets |
| Pack Type | Strips |
| Drug Composition | Ibandronic Acid 150mg |
| Brand | Idrofos |
| Manufacturer | Idrofos |
| Shelf Life | 24 Months |
₹ 294 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Chlorpromazine 10mg Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 |
₹ 445 / Strip Get Latest Price
| Pack Size | 35 TABLETS |
| Strength | 2 mg / 35 mcg |
| Pack Type | Strip |
| Brand | Diane 35 |
| 10 | 1000 |
₹ 500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | COOL PLACE |
| 100ML | 100MG |
| 100 | 1000 |
₹ 860 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Box |
| Brand Name | INNOCAR 150MG |
| Manufacturer | BDR |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
₹ 1479 / Vial Get Latest Price
| Strength | 1 mg/ml |
| Storage Condition | below the 30 c |
| Form | Injection |
| 10 | 1000 |
| 10 | 1100 |
₹ 455 / Strip Get Latest Price
| Strength | 10 mg |
| Manufactured By | INTAS |
| Drug Compositions | Biotin (10mg) |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 48000 / Vial Get Latest Price
| Strength | 3.5 mg |
| Packing | box |
| Country of Origin | Made in India |
| 100 | 1000mg |
| 1000 | 10 |
₹ 2900 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Size | 3 ml |
| Brand Name | DOCECAD 120MG INJ |
| Manufacturer | CADILA ONCOCARE |
| Usages | In Breast cancer |
| Country of Origin | Made in India |
Shubham Jayprakash Shahu (CEO)
Medswala Pharmacy
Plot No 34, Panchtara Society, Manish Nagar
Vivekanand Nagar, Nagpur - 440015, Maharashtra, India