Our product range includes a wide range of trazodone trazonil 100 mg tablet, sertraline daxid 50mg tablet, daxid 100 tab (sertraline 100 mg), trazonil 100mg 100 tab trazodone hcl, zopinap 20mg tab (zopiclone 20mg tablets) and 100mg trazonil trazodone tablet.
₹ 200 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 |
| Brand | Trazodone |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 290 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | Tablets |
| Brand | Daxid 50 mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Size | 15 Tablets in 2 Strips |
Minimum order quantity: 10 Stripe
₹ 140 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Daxid |
| Manufacturer | Mylan Pharmaceuticals Ltd. |
| Shelf life | 24 Month |
| Packaging Size | 3*15 Tablets |
| Country of Origin | Made in India |
₹ 339 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 9x10 Tablets |
| Brand | TRAZONIL |
| Shelf life | 24months |
| Country of Origin | Made in India |
₹ 192 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPINAP 20MG TAB |
| Manufacturer | JEERIMA BIOCARE |
| Usage/Application | Personal |
₹ 180 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | Trazonil |
| Shelf life | 36months |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | gabantin- 100 |
| Shelf Life | 36months |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citicoheal P |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Pack Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Citicoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
₹ 180 / Strip Get Latest Price
| Strength | 50 mg |
| Usage Application | used to treat obsessive-compulsive disorder (OCD), depression |
| Grade Standard | 1ST |
| Side effects | NO |
| Country of Origin | Made in India |
₹ 115 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Phenergan 25 |
| Manufacturer | Abbott |
| Packaging Type | 1 x 10 Tablets |
| Country of Origin | Made in India |
₹ 266 / Strip Get Latest Price
| Strength | 50mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Topamac, Topamax |
| Manufacturer | Janssen Pharmaceuticals |
| Usages | epilepsy and the prevention of migraines |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | BEXOL |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10.0 tablets in 1 strip |
₹ 115 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10 Tablets |
| Brand | Tryptiline-10 |
| Manufacturer | Tryptiline-10 |
| Country of Origin | Made in India |
₹ 145 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Trend XR 250 Tablet |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*10 |
₹ 512 / Box Get Latest Price
| Country of Origin | Made in India |
| 1000 | 100mg |
| 100 | 1000 |
| 3MG | 1000 |
| 10 | 100 |
₹ 333 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Depakote |
| Manufacturer | SANFOI |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 150 Tablets |
| Country of Origin | Made in India |
₹ 78 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Suminat |
| Packaging Size | 5x1 Tablet |
| Composition | Sumatriptan (25mg) |
| Treatment | Acute migraine headache |
₹ 290 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 18 months |
| Packaging Type | Box |
Macugold + Tablet helps to synchronize the body’s biological day-night rhythm. It should be taken either 2 hours before or 2 hours after food, preferably at bedtime. However, it is advised to take it at a fixed time each day to maintain a consistent level of medicine in the blood. You should never skip any doses and finish the full course of treatment even if you feel better. This medicine should not be stopped suddenly without talking to your doctor.
Some common side effects of this medicine include headache and drowsiness. It even causes dizziness and sleepiness, so do not drive or do anything that requires mental focus until you know how this medicine affects you. It is important to note that this medicine should not be used for daily naps.
Consult your doctor before taking this medicine if you are suffering from any liver or kidney problems. You should avoid smoking and alcohol while using this medicine. Pregnant and breastfeeding mothers should not use this medicine. However, if the need arises, please consult your doctor before using it.
₹ 310 / Box Get Latest Price
| Strength | 15 mg |
| Brand | Oliza 15 |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Fluvoxin 50 Mg Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24MONTHS |
₹ 840 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Olana |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Olana Tablet IP 10mg contains Olanzapine, an atypical antipsychotic used for the treatment of schizophrenia and bipolar disorder. It works by restoring the balance of certain natural substances in the brain, helping to reduce symptoms such as hallucinations, delusions, mood swings, and agitation. Olana 10mg aids in improving mental stability and quality of life and should be used under medical supervision.
₹ 387 / Box Get Latest Price
| Strength | 10mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Novastat CV 10 |
| Usage/Application | Personal |
₹ 350 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | B Complex Capsules |
| Manufacturer | Elder |
| Shelf Life | 24months |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 200 mg |
| Manufactured By | Sun Pharma Laboratories Ltd |
| Brand | Encorate |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 x 10 Tablets |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | FLUNIL |
| Manufacturer | INTAS |
| 10 | 1000 |
₹ 290 / Strip Get Latest Price
| Brand | Venlor- XR |
| Strength | 37.5 mg |
| Packaging Size | 10 X 10 Capsules |
| Shelf life | 24months |
| 10 | 1000mg |
₹ 350 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Revocon |
| Manufacturer | Sun pharma |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1x10 |
₹ 282 / Strip Get Latest Price
| Strength | 30mg |
| Packaging Type | Strips |
| Brand Name | Nimodip |
| Manufacturer Name | usv |
| Composition | Nimodipine 30mg |
| Shelf Life | 36 Months |
| Usage | Preventing overload of calcium in ischemic neurons |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 250 / Strip Get Latest Price
| Strength | 6 mg |
| Packaging Size | 10*10 |
| Brand | ILOSURE 6MG |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 Months |
₹ 320 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | Box 10*10 tabs |
| Brand | LICAB |
| Manufactured by | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Strength | 25 mg/100 mg |
| Packaging Size | 10 x 15 Tablets |
| Brand | Syndopa Plus |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24MONTH |
| Country of Origin | Made in India |
₹ 268 / Strip Get Latest Price
| Strength | 0.125 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Pramirol 0.25 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usages | Parkinson's disease Restless leg syndrome |
₹ 160 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1x10 Capsules |
| Brand | kZIPSYDON |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 320 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Valz 40 |
| Manufacturer | Valz 40 |
| Prescription/Non Prescription | Non Prescription |
| 10 | 1000 |
₹ 330 / Strip Get Latest Price
| Strength | 23mg |
| Packaging Size | STRIP |
| Brand | ARICEP SR 23MG |
| Manufacturer | EISAL |
| Prescription/Non prescription | Non prescription |
₹ 441 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 |
| Brand | Selgin |
| Shelf life | 24MONTH |
| Country of Origin | Made in India |
₹ 568 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsules |
| Composition | Alpha Lipoic Acid |
| Packaging Size | 60 Capsules |
| Packaging Type | box |
₹ 550 / Strip Get Latest Price
| Strength | 100 mg/ 10 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| 10 | 1000 |
| 1000 | 100 |
₹ 160 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Brand | MYSOLINE |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
Shubham Jayprakash Shahu (CEO)
Medswala Pharmacy
Plot No 34, Panchtara Society, Manish Nagar
Vivekanand Nagar, Nagpur - 440015, Maharashtra, India